PROPERTY (PURCHASE/SALE/TRANSFER/REMORTGAGE) VALUE | FEES £ | VAT £ | TOTAL £ |
Up to 250,000* | 650.00 | 130.00 | 780.00 |
£250,000-£300,000* | 750.00 | 150.00 | 900.00 |
£300,000-£500,000* | 850.00 | 170.00 | 1020.00 |
£500,000 and above (minimum fee) * | 0.25% |
Our Charges
* Auction Properties will incur additional minimum fees of £150.00 plus VAT (£180.00) on top of the scaled fees set out above.
Whilst our Client Care/Terms of Business letter contains the basic fixed fee as it applies to the transaction there may be substantial additional work involved. Should any of the below apply to your transaction the additional charges will be added to the standard Invoice for all work as has been undertaken. This list is not exhaustive and will depend on the individual case.
ADDITIONAL FEES
The below will be charged in addition to the Scale Fees as above depending on the type of transaction we are dealing with:
DEALING WITH | FEES £ | VAT £ | TOTAL £ |
Unregistered Property: | 150.00 | 30.00 | 180.00 |
New Build Property: | 250.00 | 50.00 | 300.00 |
Leasehold Property | 200.00 | 40.00 | 240.00 |
Reclaiming LTT (if required): | 50.00 | 10.00 | 60.00 |
Reviewing Auction Pack: | 450.00 | 90.00 | 540.00 |
Preparing Auction Pack: | 750.00 | 150.00 | 900.00 |
Freehold Management Co. | 200.00 | 40.00 | 240.00 |
Bridging Loans | 400.00 | 90.00 | 540.00 |
Help to Buy (HTB)/Lifetime ISA (per account) | 50.00 | 10.00 | 60.00 |
Help to Buy Mortgage | 250.00 | 50.00 | 300.00 |
Appointment of New Trustee | 100.00 | 20.00 | 120.00 |
Arranging Indemnity Policies | 50.00 | 10.00 | 60.00 |
Reviewing AST/Contract; rent deposit, HMO Licence, Rider to Contract | 200.00 | 40.00 | 240.00 |
Solar Panel Enquiries (Leased or Owned) | 250.00 | 50.00 | 300.00 |
Reviewing Survey | 50.00 | 10.00 | 60.00 |
Drafting Statutory Declaration/Stmt of Truth/Affidavit | 120.00 | 24.00 | 144.00 |
Registering/Removing a Charge at Companies House | 75.00 | 15.00 | 90.00 |
Removal of a Restriction/Notice/Caution | 50.00 | 10.00 | 60.00 |
Shared Ownership | 250.00 | 50.00 | 300.00 |
Deed of Covenant; Guarantee; Postponement; Priority; Variation; Rectification | 200.00 | 40.00 | 240.00 |
Deed of Variation for Lease Extension | 400.00 | 90.00 | 540.00 |
Licence to Assign; Licence to Occupy | 100.00 | 20.00 | 120.00 |
In addition to Purchase and Sales we also undertake the below work:
Type of Work | FEES £ | VAT £ | TOTAL £ |
Notice of Severance of Joint Tenancy | 150.00 | 30.00 | 180.00 |
Assent | 200.00 | 40.00 | 240.00 |
Declaration of Trust | 250.00 | 50.00 | 300.00 |
Second Charge | 350.00 | 70.00 | 420.00 |
Deed of Gift | 500.00 | 100.00 | 600.00 |
Unilateral Undertaking/S.106 | 450.00 | 90.00 | 540.00 |
Transfer for No Consideration | 400.00 | 90.00 | 540.00 |
Equity Release | 700.00 | 140.00 | 840.00 |
Trust | 1100.00 | 220.00 | 1320.00 |
Transfer of Former Matrimonial Home (FMH) | 400.00 | 90.00 | 540.00 |
Transfer and Remortgage of FMH | 500.00 | 100.00 | 600.00 |